
Shareholder Information
Shareholder Analysis
The Company has been notified, as at the date shown, of the following interest in more than 3% of the Company’s issued share capital:
| Shareholders above 3% - As at 27 February 2026 | Number of shares held | % of share capital |
| Odyssean Capital (London) | 10,500,000 | 12.89% |
| Harwood Capital (London) | 8,246,000 | 10.13% |
| River Global (London) | 5,112,869 | 6.28% |
| Downing (London) | 4,699,573 | 5.77% |
| TrinityBridge (London) | 4,320,548 | 5.31% |
| Charles Stanley (London) | 3,527,511 | 4.33% |
| Lazard Freres Gestion (Paris) | 3,439,563 | 4.22% |
| Interactive Investor (Manchester) | 2,587,935 | 3.18% |
Directors' and related shareholdings
The table below shows the interests of the Directors in office at the end of the year in the share capital of the Company:
| Executives | As at 29 August 2025 | As at 09 February 2026 |
| Mike England (CEO) | 60,470 | 76,698 |
| Russell Cash (CFO) | 48,175 | 61,103 |
| Non-Executives | As at 29 August 2025 | As at 09 February 2026 |
| Roger McDowell (Chair) | 1,082,000 | 1,435,794 |
| Jamie Brooke | 240,000 | 304,408 |
| Ailsa Webb | 41,701 | 54,909 |
| Stuart Watson | 8,965 | 11,370 |
At 9 February 2026, the Directors in total hold 2,071,567 ordinary shares in the Company representing 2.54% of the issued share capital.
Weighted average number of ordinary shares for diluted earnings per share:
31 December 2025: 62,526,000
28 November 2025: 63,275,000
Issued share capital 9.2.26: 81,436,375* ordinary shares
*Following Admission of the Placing Shares and the Retail Offer Shares on 9 February 2026

Shareholder Information
Shareholder Analysis
The Company has been notified, as at the date shown, of the following interest in more than 3% of the Company’s issued share capital:
| Shareholders above 3% - As at 27 February 2026 | Number of shares held | % of share capital |
| Odyssean Capital (London) | 10,500,000 | 12.89% |
| Harwood Capital (London) | 8,246,000 | 10.13% |
| River Global (London) | 5,112,869 | 6.28% |
| Downing (London) | 4,699,573 | 5.77% |
| TrinityBridge (London) | 4,320,548 | 5.31% |
| Charles Stanley (London) | 3,527,511 | 4.33% |
| Lazard Freres Gestion (Paris) | 3,439,563 | 4.22% |
| Interactive Investor (Manchester) | 2,587,935 | 3.18% |
Directors' and related shareholdings
The table below shows the interests of the Directors in office at the end of the year in the share capital of the Company:
| Executives | As at 29 August 2025 | As at 09 February 2026 |
| Mike England (CEO) | 60,470 | 76,698 |
| Russell Cash (CFO) | 48,175 | 61,103 |
| Non-Executives | As at 29 August 2025 | As at 09 February 2026 |
| Roger McDowell (Chair) | 1,082,000 | 1,435,794 |
| Jamie Brooke | 240,000 | 304,408 |
| Ailsa Webb | 41,701 | 54,909 |
| Stuart Watson | 8,965 | 11,370 |
At 9 February 2026, the Directors in total hold 2,071,567 ordinary shares in the Company representing 2.54% of the issued share capital.
Weighted average number of ordinary shares for diluted earnings per share:
31 December 2025: 62,526,000
28 November 2025: 63,275,000
Issued share capital 9.2.26: 81,436,375* ordinary shares
*Following Admission of the Placing Shares and the Retail Offer Shares on 9 February 2026
